From | To | Tariff Type | Sun to Thu p/n | Fri + Sat night | 7 night stay | Min night stay | Extra Adult | Extra Child |
---|---|---|---|---|---|---|---|---|
28 Mar 2018 | 27 Apr 2018 | Easter School Holidays | $210 | $480 | $1190 | 6 nights | $0 | $0 |
04 Feb 2018 | 28 Apr 2018 | Summer Shoulder | $170 | $380 | $990 | 1 nights | $0 | $0 |
28 Apr 2018 | 30 Jun 2018 | Winter Shoulder Season | $175 | $380 | $990 | 1 nights | $0 | $0 |
01 Jul 2018 | 15 Jul 2018 | Winter School Holidays | $195 | $480 | $1190 | 5 nights | $0 | $0 |
16 Jul 2018 | 22 Sep 2018 | Winter | $175 | $480 | $990 | 1 nights | $0 | $0 |
23 Sep 2018 | 07 Oct 2018 | Summer School Holiday Shoulder | $175 | $480 | $1190 | 5 nights | $0 | $0 |
08 Oct 2018 | 13 Dec 2018 | Summer Shoulder | $175 | $480 | $1190 | 5 nights | $0 | $0 |
14 Dec 2018 | 21 Dec 2018 | Summer School Holiday Shoulder | $195 | $480 | $1390 | 6 nights | $0 | $0 |
22 Dec 2018 | 12 Jan 2019 | Xmas Weeks | $225 | $580 | $2190 | 7 nights | $0 | $0 |
13 Jan 2019 | 27 Jan 2019 | Xmas January Schoulder | $290 | $580 | $1890 | 7 nights | $0 | $0 |
28 Jan 2019 | 12 Apr 2019 | Summer Shoulder | $175 | $380 | $1090 | 2 nights | $0 | $0 |
13 Apr 2019 | 27 Apr 2019 | Easter School Holidays | $175 | $580 | $1490 | 7 nights | $0 | $0 |
28 Apr 2019 | 30 Jun 2019 | Winter Shoulder Season | $175 | $395 | $1090 | 1 nights | $0 | $0 |
01 Jul 2019 | 15 Jul 2019 | Winter School Holidays | $195 | $395 | $1290 | 7 nights | $0 | $0 |
Copyright © Blue River Apartment. All Right Reserved